Javascript must be enabled to use all features of this site and to avoid misfunctions
La puissance militaire - Taille du bâtiment - Comparez les bâtiments
HOME
Sélectionnez la catégorie:
La puissance militaire
Sélectionnez la catégorie
NEW

Advertising

Annuler

Rechercher dans
Close

Military Power

PaysBudgetMain d'œuvreRéservoirs
L'albanie 192,400,000 8,000 0
Afghanistan 99,050,000 0 0
L'algérie 9,700,000,000 130,000 2,196
L'Angola 1,059,270,000 107,000 320
L'argentine 3,064,800,000 83,000 349
L'arménie 632,500,000 45,000 288
L'australie 44,618,000,000 59,000 59
Autriche 3,432,000,000 23,000 56
L'azerbaïdjan 1,700,000,000 65,000 510
Bahreïn 1,538,800,000 10,000 180
Bangladesh 3,890,400,000 165,000 320
La biélorussie 723,120,000 45,000 601
Belgique 5,513,710,000 26,000 0
Le bhoutan 28,908,000 8,000 0
La bolivie 476,970,000 50,000 36
Bosnie-Herzégovine 178,110,000 9,000 320
Botswana 473,400,000 9,000 45
Brésil 18,785,000,000 360,000 439
La bulgarie 1,105,760,000 30,000 410
Burkina Faso 434,250,000 12,000 0
Cambodge 632,250,000 100,000 539
Cameroun 398,000,000 40,000 0
Canada 23,550,600,000 70,000 82
Tchad 292,610,000 30,000 90
Chili 5,058,000,000 80,000 270
La chine 250,240,000,000 2,000,000 5,250
La colombie 8,139,000,000 295,000 0
La croatie 2,100,000,000 15,000 72
Cuba 2,989,900,000 50,000 1,230
Czech Republic 3,262,900,000 26,000 116
Democratic Republic of the Congo 299,220,000 100,000 212
Danemark 3,993,100,000 16,000 44
Dominican Republic 630,720,000 60,000 10
L'équateur 2,272,630,000 40,000 252
L'egypte 4,357,200,000 450,000 4,394
El Salvador 295,680,000 21,000 0
L'érythrée 105,315,000 175,000 300
L'estonie 713,690,000 6,500 0
L'ethiopie 538,000,000 150,000 340
La finlande 2,669,730,000 23,000 200
France 40,900,000,000 205,000 406
Gabon 280,620,000 6,500 0
La géorgie 286,020,000 25,000 143
Allemagne 50,300,000 184,000 266
Le Ghana 289,400,000 14,000 0
La grèce 6,600,000,000 130,000 1,243
Guatemala 388,000,000 21,500 0
Honduras 405,110,000 16,000 19
Magyarország 3,264,000,000 23,000 176
L'inde 49,600,000,000 1,450,000 4,614
L'indonésie 9,300,000,000 400,000 314
L'Iran 5,000,000,000 575,000 2,831
L'irak 6,855,200,000 200,000 826
L'irlande 110,000,000 8,700 0
Israël 17,800,000,000 173,000 1,900
Italie 29,198,400,000 170,000 200
Côte dIvoire 651,000,000 25,000 10
Japon 47,482,700,000 240,000 1,004
La jordanie 2,053,900,000 90,000 1,401
Kazakhstan 3,900,000,000 45,000 310
Kenya 1,186,080,000 24,000 109
Koweït 8,172,000,000 17,000 367
Kirghizistan 11,640,000 12,000 215
Laos 38,280,000 25,000 130
La lettonie 853,758,000 6,500 0
Liban 1,001,400,000 80,000 361
Libéria 11,800,000 2,000 0
La libye 3,475,000,000 30,000 100
La lituanie 1,145,750,000 16,000 0
Luxembourg 424,260,000 900 0
Madagascar 109,760,000 13,000 12
La malaisie 3,792,820,000 115,000 48
Le Mali 591,260,000 18,000 80
La mauritanie 194,475,000 16,000 30
Mexique 6,456,000,000 250,000 0
La moldavie 47,640,000 6,000 10
La mongolie 91,980,000 9,000 470
Maroc 5,438,820,000 200,000 3,335
Mozambique 140,200,000 11,000 90
Myanmar 2,285,700,000 400,000 664
La namibie 363,800,000 12,500 5
Népal 437,580,000 95,000 0
Pays-bas 14,260,000,000 35,000 18
New Zealand 3,700,000,000 9,600 0
Nicaragua 88,340,000 12,000 195
Niger 287,280,000 10,000 0
Nigeria 5,875,760,000 135,000 376
North Korea 4,500,000,000 1,200,000 5,895
Macédoine 192,639,000 7,500 10
La norvège 8,300,000,000 23,000 36
Oman 8,396,300,000 40,000 117
Pakistan 7,690,150,000 640,000 2,824
Panama 741,160,000 16,300 0
Paraguay 353,000,000 14,000 8
Pérou 1,830,000,000 95,000 146
Pologne 14,500,000,000 120,000 863
Portugal 3,360,000,000 30,500 37
Qatar 5,856,000,000 14,000 134
Democratic Republic of the Congo 348,160,000 12,000 53
La roumanie 5,148,090,000 67,000 451
La russie 154,000,000,000 850,000 12,420
Saudi Arabia 46,000,000,000 225,000 1,062
La serbie 1,059,200,000 25,000 323
Sierra Leone 19,325,000 9,000 0
Singapour 11,560,000,000 60,000 170
La slovaquie 2,092,000,000 13,000 20
La slovénie 581,680,000 7,000 44
La somalie 63,934,000 17,500 0
South Africa 2,910,670,000 72,000 195
South Korea 46,320,000,000 555,000 2,624
Espagne 11,750,000,000 120,000 327
Sri Lanka 1,860,000,000 250,000 182
Soudan 287,210,000 100,000 360
Suriname 41,888,000 1,800 0
Suède 8,600,000,000 16,000 121
La suisse 5,984,000,000 24,000 134
La syrie 2,020,500,000 100,000 3,540
Taiwan 16,800,000,000 170,000 1,110
Tadjikistan 90,134,000 9,500 47
La tanzanie 748,920,000 26,000 42
Thaïlande 2,933,060,000 350,000 637
Tunisie 1,177,200,000 36,000 145
La turquie 20,000,000,000 425,000 3,022
Le turkménistan 407,070,000 30,000 680
L'ouganda 934,250,000 47,000 237
L'Ukraine 11,870,000,000 200,000 2,596
United Arab Emirates 25,266,000,000 65,000 354
United Kingdom 68,000,000,000 194,000 227
United States 770,000,000,000 1,390,000 6,612
L'Uruguay 1,072,600,000 22,000 79
Ouzbékistan 692,520,000 55,000 420
Venezuela 1,929,600,000 137,500 300
Vietnam 6,237,600,000 470,000 2,044
Yémen 1,010,070,000 45,000 200
La zambie 251,160,000 16,500 75
Zimbabwe 117,390,000 30,000 50