Javascript must be enabled to use all features of this site and to avoid misfunctions
Poder militar - BuildingSize - Comparar edificios
HOME
selecciona categoría:
Poder militar
selecciona categoría
NEW

Advertising

cancelar

busca en
Close

Military Power

paísPresupuestoMano de obraTanques
Albania 192,400,000 8,000 0
Afganistán 99,050,000 0 0
Argelia 9,700,000,000 130,000 2,196
Angola 1,059,270,000 107,000 320
Argentina 3,064,800,000 83,000 349
Armenia 632,500,000 45,000 288
Australia 44,618,000,000 59,000 59
Austria 3,432,000,000 23,000 56
Azerbaiyán 1,700,000,000 65,000 510
Bahrein 1,538,800,000 10,000 180
Bangladesh 3,890,400,000 165,000 320
Bielorrusia 723,120,000 45,000 601
Bélgica 5,513,710,000 26,000 0
Bután 28,908,000 8,000 0
Bolivia 476,970,000 50,000 36
Bosnia y Herzegovina 178,110,000 9,000 320
Botswana 473,400,000 9,000 45
Brasil 18,785,000,000 360,000 439
Bulgaria 1,105,760,000 30,000 410
Burkina Faso 434,250,000 12,000 0
Camboya 632,250,000 100,000 539
Camerún 398,000,000 40,000 0
Canadá 23,550,600,000 70,000 82
Chad 292,610,000 30,000 90
Chile 5,058,000,000 80,000 270
China 250,240,000,000 2,000,000 5,250
Colombia 8,139,000,000 295,000 0
Croacia 2,100,000,000 15,000 72
Cuba 2,989,900,000 50,000 1,230
Czech Republic 3,262,900,000 26,000 116
Democratic Republic of the Congo 299,220,000 100,000 212
Dinamarca 3,993,100,000 16,000 44
Dominican Republic 630,720,000 60,000 10
Ecuador 2,272,630,000 40,000 252
Egipto 4,357,200,000 450,000 4,394
El Salvador 295,680,000 21,000 0
Eritrea 105,315,000 175,000 300
Estonia 713,690,000 6,500 0
Etiopía 538,000,000 150,000 340
Finlandia 2,669,730,000 23,000 200
Francia 40,900,000,000 205,000 406
Gabón 280,620,000 6,500 0
Georgia 286,020,000 25,000 143
Alemania 50,300,000 184,000 266
Ghana 289,400,000 14,000 0
Grecia 6,600,000,000 130,000 1,243
Guatemala 388,000,000 21,500 0
Honduras 405,110,000 16,000 19
Magyarország 3,264,000,000 23,000 176
La India 49,600,000,000 1,450,000 4,614
Indonesia 9,300,000,000 400,000 314
Irán 5,000,000,000 575,000 2,831
Irak 6,855,200,000 200,000 826
Irlanda 110,000,000 8,700 0
Israel 17,800,000,000 173,000 1,900
Italia 29,198,400,000 170,000 200
Côte dIvoire 651,000,000 25,000 10
Japón 47,482,700,000 240,000 1,004
Jordan 2,053,900,000 90,000 1,401
Kazajstán 3,900,000,000 45,000 310
Kenia 1,186,080,000 24,000 109
Kuwait 8,172,000,000 17,000 367
Kirguistán 11,640,000 12,000 215
Laos 38,280,000 25,000 130
Letonia 853,758,000 6,500 0
Líbano 1,001,400,000 80,000 361
Liberia 11,800,000 2,000 0
Libia 3,475,000,000 30,000 100
Lituania 1,145,750,000 16,000 0
Luxemburgo 424,260,000 900 0
Madagascar 109,760,000 13,000 12
Malasia 3,792,820,000 115,000 48
Malí 591,260,000 18,000 80
Mauritania 194,475,000 16,000 30
México 6,456,000,000 250,000 0
Moldavia 47,640,000 6,000 10
Mongolia 91,980,000 9,000 470
Marruecos 5,438,820,000 200,000 3,335
Mozambique 140,200,000 11,000 90
Myanmar 2,285,700,000 400,000 664
Namibia 363,800,000 12,500 5
Nepal 437,580,000 95,000 0
Países bajos 14,260,000,000 35,000 18
New Zealand 3,700,000,000 9,600 0
Nicaragua 88,340,000 12,000 195
Níger 287,280,000 10,000 0
Nigeria 5,875,760,000 135,000 376
North Korea 4,500,000,000 1,200,000 5,895
Macedonia 192,639,000 7,500 10
Noruega 8,300,000,000 23,000 36
Omán 8,396,300,000 40,000 117
Pakistán 7,690,150,000 640,000 2,824
Panamá 741,160,000 16,300 0
Paraguay 353,000,000 14,000 8
Perú 1,830,000,000 95,000 146
Polonia 14,500,000,000 120,000 863
Portugal 3,360,000,000 30,500 37
Qatar 5,856,000,000 14,000 134
Democratic Republic of the Congo 348,160,000 12,000 53
Rumanía 5,148,090,000 67,000 451
Rusia 154,000,000,000 850,000 12,420
Saudi Arabia 46,000,000,000 225,000 1,062
Serbia 1,059,200,000 25,000 323
Sierra Leone 19,325,000 9,000 0
Singapur 11,560,000,000 60,000 170
Eslovaquia 2,092,000,000 13,000 20
Eslovenia 581,680,000 7,000 44
Somalia 63,934,000 17,500 0
South Africa 2,910,670,000 72,000 195
South Korea 46,320,000,000 555,000 2,624
España 11,750,000,000 120,000 327
Sri Lanka 1,860,000,000 250,000 182
Sudán 287,210,000 100,000 360
Suriname 41,888,000 1,800 0
Suecia 8,600,000,000 16,000 121
Suiza 5,984,000,000 24,000 134
Siria 2,020,500,000 100,000 3,540
Taiwán 16,800,000,000 170,000 1,110
Tayikistán 90,134,000 9,500 47
Tanzania 748,920,000 26,000 42
Tailandia 2,933,060,000 350,000 637
Túnez 1,177,200,000 36,000 145
Turquía 20,000,000,000 425,000 3,022
Turkmenistán 407,070,000 30,000 680
Uganda 934,250,000 47,000 237
Ucrania 11,870,000,000 200,000 2,596
United Arab Emirates 25,266,000,000 65,000 354
United Kingdom 68,000,000,000 194,000 227
United States 770,000,000,000 1,390,000 6,612
Uruguay 1,072,600,000 22,000 79
Uzbekistán 692,520,000 55,000 420
Venezuela 1,929,600,000 137,500 300
Vietnam 6,237,600,000 470,000 2,044
Yemen 1,010,070,000 45,000 200
Zambia 251,160,000 16,500 75
Zimbabwe 117,390,000 30,000 50