Javascript must be enabled to use all features of this site and to avoid misfunctions
Disasters - Size Explorer - Compare the world
HOME
Select category:
Disasters
Select category
NEW

Advertising

Cancel

Search in
Close

Disasters

NameDateDeathsTotal costs
2021 Haiti earthquake 2021-08-14 2248 N/A
2021 Mount Nyiragongo 2021-05-22 32 N/A
2020 Taal 2020-01-12 39 N/A
2019 Whakaari-White Island 2019-12-09 22 N/A
2019 Stromboli 2019-07-03 1 N/A
Covid19 virus pandemic 2019- 2019-00-00 20000000 N/A
1951 Manchuria Flood 2019-00-00 4800 N/A
1955 Northern India Flood 2019-00-00 1700 N/A
2018 Anak Krakatoa 2018-12-22 426 N/A
2018 Sulawesi earthquake 2018-09-28 4340 N/A
2018 Volcan de fuego 2018-06-03 190 N/A
2016 Indian Floods 2016-00-00 8000 N/A
2015 Nepal earthquake 2015-04-25 8964 10000000000
2015 Pakistan heat wave 2015-00-00 2000 N/A
2015 Indian heat wave 2015-00-00 2500 N/A
2014 Mount Ontake 2014-09-27 63 N/A
2014 Sinabung 2014-01-04 16 N/A
2013 North India Floods 2013-00-00 5748 N/A
2012 Northern Italy earthquake 2012-05-20 27 15800000000
2011 Nabro Volcano 2011-06-12 31 N/A
2011 Tohoku earthquake 2011-03-11 20896 360000000000
2011 Christchurch earthquake 2011-02-22 185 40000000000
2011 South Asian Floods 2011-00-00 2828 N/A
2011 Tropical Storm Wiwashi 2011-00-00 1268 N/A
2011 Rio De Janeiro Floods and Madslides 2011-00-00 903 N/A
2010 Mount Merapi 2010-10-25 353 N/A
2010 Pacaya 2010-05-27 3 N/A
2010 Yushu earthquake 2010-04-13 2968 N/A
2010 Chile earthquake 2010-02-27 525 30000000000
2010 Haiti earthquake 2010-01-12 160000 N/A
2010 Japanese heat wave 2010-00-00 1718 N/A
2010 Russian heatwave 2010-00-00 56000 N/A
2010 Pakistan Floods 2010-00-00 2000 N/A
2010 China Floods 2010-00-00 3200 N/A
2009 Sumatra earthquakes 2009-09-30 1115 N/A
2009 Typhoon Morakot 2009-08-08 677 N/A
2009 Black Saturday bushfire 2009-02-07 173 N/A
2008 Sichuan earthquake 2008-05-12 87587 150000000000
2008 Cyclone Nargis 2008-05-03 138366 12000000000
2007 Jebel at Tair 2007-09-30 4 N/A
2007 China Flood 2007-00-00 1348 N/A
2007 North Corean Floods 2007-00-00 610 N/A
2006 Yogyakarta earthquake 2006-05-26 5782 N/A
2006 European heat wave 2006-00-00 3418 N/A
2006 Ethiopia Flood 2006-00-00 705 N/A
2006 North Korean Flood 2006-00-00 844 N/A
2005 Kashmir earthquake 2005-10-08 87351 N/A
2005 Nias-Simeulue earthquake 2005-03-28 1313 N/A
2005 Mumbai Monsoon Rain 2005-00-00 1503 N/A
2005 Fujan, Anhui, Tsehjihang Flood 2005-00-00 1624 N/A
2004 Indian Ocean earthquake 2004-12-26 227898 N/A
2004 Chuetsu earthquake 2004-10-23 68 28000000000
2004 Mount Bromo 2004-06-08 2 N/A
2004 Eastern India and Cameroon Monsoon Rain 2004-00-00 3076 N/A
2004 Spring Flooding Haiti and Domenican Republic 2004-00-00 3363 N/A
2004 China Flood 2004-00-00 1029 N/A
2003 Bam earthquake 2003-12-26 26271 N/A
2003 Boumerdes earthquake 2003-05-21 2266 N/A
2003 European heatwave 2003-00-00 70000 N/A
2002 Hindu Kush earthquake 2002-03-25 1000 N/A
2002 Nyiragongo 2002-01-17 245 N/A
2002 China Flood 2002-00-00 1532 N/A
2001 Gujarat earthquake 2001-01-26 20085 N/A
2001 Algier Bab el Oued Flood and Madslide 2001-00-00 827 N/A
2000 Mosambik Flood 2000-00-00 800 N/A
1999 Vargas mudslide 1999-12-14 20000 N/A
1999 Vargas tragedy 1999-12-14 30000 N/A
1999 Jiji earthquake 1999-09-21 2415 10000000000
1999 Izmit earthquake 1999-08-17 17127 20000000000
1999 Vietnamese Foods 1999-00-00 595 N/A
1998 Eastern India and Bangladesh Monsoon Rain 1998-00-00 3838 N/A
1998 Jangtse River Flood 1998-00-00 3656 N/A
1998 India heat wave 1998-00-00 2541 N/A
1997 Soufriere Hills 1997-12-26 19 N/A
1997 Indonisian forest fires 1997-00-00 240 N/A
1996 Canlaon Volcano 1996-08-10 3 N/A
1996 China Flood 1996-00-00 2775 N/A
1995 Kobe earthquake 1995-01-17 6434 200000000000
1995 China Flood 1995-00-00 1437 N/A
1914 Whakaari-White Island 1994-09-10 10 N/A
1994 Northridge earthquake 1994-01-17 57 44000000000
1993 Galeras 1993-01-14 9 N/A
1993 South Asian Monsoon Rain 1993-00-00 3084 N/A
1992 Pakistan and Northern Indian Monsoon Rain 1992-00-00 1834 N/A
1992 Afghanistan Flood 1992-00-00 3000 N/A
1991 Mount Unzen 1991-06-03 43 N/A
1991 Cyclone 02B 1991-05-05 138866 N/A
1991 Mount Pinatubo 1991-04-02 847 N/A
1991 China Flood Sichuan 1991-00-00 1723 N/A
1990 Manjil-Rudbar earthquake 1990-06-21 50000 N/A
1989 Loma Prieta earthquake 1989-10-17 63 6000000000
1989 Sichuan Flood 1989-00-00 3814 N/A
1988 Armenian earthquake 1988-12-07 25000 N/A
1988 Bangladesh Monsoon Rain 1988-00-00 2379 N/A
1988 United States heat wave 1988-00-00 10000 N/A
1987 Black Dragon Fire 1987-05-01 191 N/A
1987 Villatina Landslide 1987-00-00 640 N/A
1987 Bangladesh Monsoon Rain 1987-00-00 2055 N/A
1985 Nevado del Ruiz 1985-11-13 23000 N/A
1985 Mexico City earthquake 1985-09-19 10000 N/A
1985 Urir Typhoon 1985-05-28 11000 N/A
1982 El Chichon 1982-11-04 1900 132000000
1982 Galunggung 1982-04-05 18 N/A
HIV AIDS 1981- 1981-01-01 36300000 N/A
1981 Sichuan Shanxi Flood 1981-00-00 2075 N/A
1980 Irpinia earthquake 1980-11-23 2483 15000000000
1980 Mount St. Helens 1980-03-27 57 N/A
1980 Sichuan Huwei Anhui Flood 1980-00-00 6200 N/A
1980 United States heat wave 1980-00-00 5000 N/A
1979 Morbi Damburst 1979-08-11 5000 N/A
1978 Tabas earthquake 1978-10-16 15000 N/A
1978 Northern India Monsoon Rain 1978-00-00 3800 N/A
1977 Devitaluk Cyclone 1977-11-14 10000 N/A
1977 Nyiragongo 1977-01-17 70 N/A
1977 Karachi Floods 1977-00-00 848 N/A
1976 Tangshan earthquake 1976-07-28 242000 10000000000
1976 Guatemala earthquake 1976-02-04 23000 N/A
1975 Typhoon Nina 1975-08-05 229000 30000000000
1974 Bangladesh Flood 1974-00-00 28700 N/A
1973 Eldfell 1973-01-21 1 N/A
1972 Nicaragua earthquake 1972-12-23 11000 N/A
1972 Luzon Flood 1972-00-00 673 N/A
1972 Seoul Flood 1972-00-00 672 N/A
1971 Mount Hudson 1971-07-12 5 N/A
1970 Great Bhola Cyclone 1970-11-12 500000 450000000
1970 Ancash earthquake 1970-05-31 70000 N/A
1970 Huascarán debris avalanche 1970-05-31 70000 N/A
1970 Tonghai earthquake 1970-01-05 15621 N/A
1969 Bihar Flood 1969-00-00 1000 N/A
1968 Dasht-e Bayaz and Ferdows earthquake 1968-08-31 15000 N/A
1968 Volcan Arenal 1968-07-29 87 N/A
1968 Gujarat Monsoon Rain 1968-00-00 4892 N/A
Hongkong flu A/H3N2 1968-1969 1968-00-00 4000000 N/A
1965 Barisal Tropical Cyclone 1965-05-11 36000 N/A
1963 Chittagong Cyclone 1963-05-28 22000 N/A
1963 Vajont Dam Landslide Flood 1963-03-22 1921 N/A
1963 Mount Agung 1963-02-18 1584 N/A
1962 Buin Zahra earthquake 1962-09-01 12225 N/A
1962 Barcelona Flashflood 1962-00-00 915 N/A
1962 Huascarán avalanche 1962-00-00 4000 N/A
1960 Agadir earthquake 1960-02-29 12000 N/A
1959-1961 Great Chinese famine 1959-00-00 55000000 N/A
1957-1958 Influenza pandemic A H2N2 1957-00-00 4000000 N/A
1954 Great Iran Flood 1954-00-00 10000 N/A
1954 Yangtze River Flood 1954-00-00 30000 N/A
1953 Mount Ruapehu 1953-12-24 151 N/A
1953 North Sea Flood 1953-01-31 2142 N/A
1953 Japan Flood 1953-00-00 2566 N/A
1952 Bayonnaise Rocks 1952-09-23 31 N/A
1951 Hibok-Hibok 1951-12-04 500 N/A
1951 Mount Lamington 1951-01-18 2942 N/A
1950 Pakistan Flood 1950-00-00 2910 N/A
1949 Khait landslide 1949-07-10 28000 N/A
1948 Ashgabat earthquake 1948-10-05 110000 N/A
1948 Fuzhou Flood 1948-00-00 3500 N/A
1947 Isahaya Rain and Madslide 1947-00-00 992 N/A
1944 Mount Vesuvius 1944-03-17 27 N/A
1944 San Juan earthquake 1944-01-15 10000 N/A
1943 Madras Flood 1943-00-00 10000 N/A
1942 Bengal Cyclone, Calcutta 1942-10-14 40000 N/A
1942 Bangladesh Cyclone 1942-10-14 61000 N/A
1941 Huaraz avalanche 1941-00-00 6000 N/A
1941 Lake Palcacocha 1941-00-00 5000 N/A
1939 Erzincan earthquake 1939-12-26 32700 N/A
1939 Chillan earthquake 1939-01-24 28000 N/A
1939 Tianjin Flood 1939-00-00 20000 N/A
1938 Yellow River Flood 1938-00-00 900000 N/A
1938 Massiv Rain of Japan 1938-00-00 933 N/A
1936 Kursha 2 fire 1936-08-03 1200 N/A
1935 Quetta earthquake 1935-05-31 60000 N/A
1935 Yangtze Flood 1935-00-00 145000 N/A
1934 Nepal-India earthquake 1934-01-15 12000 N/A
1933 Diexi earthquake landslide 1933-08-25 3429 N/A
Soviet famine 1932-1933 1932-00-00 8000000 N/A
1931 Fuyun earthquake 1931-08-11 10000 N/A
1931 China Flood 1931-00-00 4000000 N/A
1930 Mount Merapi 1930-00-00 1369 N/A
1927 Gulang earthquake 1927-05-22 40900 N/A
1927 Mostaganem Oran Flood 1927-00-00 3000 N/A
1926 Mount Tokachi 1926-06-29 144 N/A
1923 Great Kanto earthquake 1923-09-01 142800 600000000
1922 Swatow 1922-07-27 100000 N/A
1920 Haiyuan earthquake 1920-12-16 273400 N/A
1920 Haiyuan landslide 1920-12-16 100000 N/A
1919 Kelud 1919-05-24 5000 N/A
1919 Bangladesh Cyclone 1919-00-00 40000 N/A
1919 Bangladesh Cyclone 1919-00-00 40000 N/A
1918 Cloquet fire 1918-10-12 453 N/A
Spanish flu (Influenza A H1N1)1918-1920 1918-03-01 1000000 N/A
1918-1922 Russia typhus epidemic 1918-00-00 3000000 N/A
1916 White friday avalanches 1916-12-13 10000 N/A
1916 Matheson fire 1916-07-29 223 N/A
1915 Avezzano earthquake 1915-01-13 32610 N/A
1949 Eastern Guatemalan Floods 1914-00-00 40000 N/A
1912 Tacloban 1912-11-26 15000 N/A
1912 Wenzhou Cyclone 1912-08-00 50000 N/A
1912 Bangladesh Cyclone 1912-00-00 40000 N/A
1911 Taal 1911-01-30 1300 N/A
1911 Yangtze River Flood 1911-00-00 100000 N/A
1908 Messina earthquake 1908-12-28 82000 N/A
1907 Qaratog earthquake 1907-10-21 12000 N/A
1907 Chinese famine 1907-00-00 25000000 N/A
1906 San Francisco earthquake 1906-04-18 3000 400000000
1905 Kangra earthquake 1905-04-04 20000 N/A
1902 Santa Maria 1902-10-24 6000 N/A
1902 Tori-Shima 1902-08-07 150 N/A
1902 Mount Pelee 1902-05-08 30000 N/A
1902 Soufriere 1902-05-06 1680 N/A
1901 Eastern United States heat wave 1901-00-00 9500 N/A
1897 Chittagong 1897-10-24 14000 N/A
1897 Mount Mayon 1897-06-23 1335 N/A
1894 Great Hinckley fire 1894-09-01 418 N/A
1892 Mount Awu 1892-00-00 1532 N/A
1889 Johnstown Flood 1889-05-31 2209 N/A
1889-1890 Flu pandemic 1889-00-00 1000000 N/A
1888 Mount Bandai 1888-07-15 477 N/A
1888 Ritter Island 1888-03-13 3000 N/A
1887 Yellow River Flood 1887-00-00 2000000 N/A
1886 Mount Tarawera 1886-06-10 150 N/A
1883 Krakatoa 1883-08-26 36000 N/A
1881 Haiphong Typhoon 1881-10-08 300000 N/A
1881 Thumb fire 1881-09-05 282 N/A
1877 Cotopaxi 1877-06-26 1000 N/A
1876 Great Backerganj Cyclone 1876-10-31 200000 N/A
1876-1879 Northern Chinese famine 1876-00-00 13000000 N/A
Indian great famine 1876-1878 1876-00-00 5500000 N/A
1871 Peshtigo fire 1871-10-08 2500 N/A
1868 Inuyama Iruka Pont Damfailier 1868-00-00 941 N/A
1864 Calcutta Cyclone 1864-10-05 60000 N/A
1861 Makian 1861-07-29 326 N/A
1861 Dubbi 1861-00-00 106 N/A
1856 Mount Awu 1856-00-00 2806 N/A
Third plague pandemic (Bubonic plague) 1855-1960 1855-00-00 15000000 N/A
1854 India Cyclone 1854-10-00 50000 N/A
1846-1860 Cholera pandemic 1846-00-00 1000000 N/A
1845 Nevado del Ruiz 1845-09-11 1000 N/A
1843 Mount Etna 1843-11-17 56 N/A
1839 Coringa 1839-11-25 300000 N/A
1833 West Bengal Tropical Cyclone 1833-00-00 50000 N/A
1831 Barisal Tropical Cyclone 1831-10-31 22000 N/A
1828 Nagasaki Typhoon Siebold 1828-09-17 19113 N/A
1825 Miramihi fire 1825-10-07 300 N/A
1825 North Sea Flood 1825-00-00 800 N/A
1824 St. Petersburg Flood 1824-00-00 10000 N/A
1822 Mount Galunggung 1822-00-00 4011 N/A
1822 Barisal Cyclone 1822-00-00 50000 N/A
1815 Mount Tambora 1815-04-10 250100 N/A
1789-1793 Doji bara famine 1798-00-00 11000000 N/A
1792 Mount Unzen 1792-05-21 15000 N/A
1790 Kilauea 1790-11-01 400 N/A
1789 Great Coringa Cyclone 1789-10-00 20000 N/A
1786 Dadu river landslide dam 1786-06-10 100000 N/A
1783 Mount Asama 1783-08-05 1151 N/A
1783 Laki and Grimsvoetn 1783-07-08 33000 N/A
1783-1784 Chalisa famine 1782-00-00 11000000 N/A
1772-1773 Persian plague 1773-00-00 2000000 N/A
1772 Mount Papandayan 1772-00-00 2957 N/A
1770 Great Bengal famine 1770-00-00 10000000 N/A
1767 Bakerganj Cyclone 1767-00-00 30000 N/A
1741 Oshima Oshima 1741-08-18 2033 N/A
1737 Hooghly River Cyclone 1731-10-11 300000 N/A
1717 Christmas Flood 1717-00-00 14000 N/A
1705 Po Valley Flood 1705-00-00 15000 N/A
1703 North Sea Flood 1703-00-00 10000 N/A
1700 Tseax Cone 1700-01-26 2000 N/A
1699 Sunderbans Coast Cyclone 1699-00-00 50000 N/A
1686 St. Martin Flood 1686-00-00 1558 N/A
Naples plague 1656-1658 1656-00-00 1250000 N/A
1634 Burchardi Flood 1634-00-00 15000 N/A
1631 Mount Vesuvius 1631-12-16 3360 N/A
Deccan famine 1630-1632 1630-00-00 7400000 N/A
1629-1631 Italian plague 1629-00-00 1000000 N/A
1610 Tanaro River Flood 1610-00-00 4000 N/A
1607 Bristol Channel Floods 1607-01-30 2000 N/A
1600 Huaynaputina 1600-02-19 1500 N/A
1598 Tiber River Flood 1598-00-00 3000 N/A
1595 Nevado del Ruiz 1595-03-09 600 N/A
1586 Kelud 1586-00-00 10000 N/A
1582 Backerganj Cyclone 1582-00-00 200000 N/A
Cocoliztli pandemic of 1576-1580 1576-00-00 2500000 N/A
1570 All Saints Flood 1570-11-01 20000 N/A
1557 Palermo Flood 1557-00-00 7000 N/A
1556 Shaanxi earthquake 1556-01-23 830000 N/A
Cocoliztli pandemic of 1545-1548 1545-00-00 15000000 N/A
1532 All Saints Flood 1532-00-00 10000 N/A
1530 St.'s Felix Flood Netherlands 1530-00-00 100000 N/A
1530 Tiber River Flood 1530-00-00 3000 N/A
1520 Mexico smallpox epidemic 1519-1520 1519-00-00 8000000 N/A
1421 St. Elizabeths Flood 1421-00-00 100000 N/A
1362 Grote Mandraenke 1362-00-00 40000 N/A
Black Death (Bubonic plague) 1346-1353 1346-01-01 200000000 N/A
1342 St. Mary Magdalene's Flood 1342-00-00 10000 N/A
1334 Saint Clemens Flood 1334-00-00 10000 N/A
1315-1317 Great European famine 1315-00-00 7500000 N/A
1310 Western Hubei landslide 1310-00-00 3466 N/A
1288 St. Agatha Flood 1288-00-00 10000 N/A
1287 St.'s Lucias Flood 1287-00-00 80000 N/A
1281 Hakata bay Typhoon 1281-08-15 65000 N/A
1257 Mount Samalas 1257-00-00 20000 N/A
1219 St.'s Marcellus Flood 1219-00-00 36000 N/A
1212 The North Sea Flood 1212-00-00 60000 N/A
1164 St. Juliana Flood 1164-00-00 10000 N/A
the great coastal flood of 1099 1099-00-00 100000 N/A
1014 North Sea Flood 1014-00-00 10000 N/A
838 North Sea Flood 0838-00-00 2400 N/A
735-737 Japanese smallpox epidemic 0735-00-00 2000000 N/A
Plague of Justinian (Bubonic plague) 541-549 0541-01-01 100000000 N/A
Antonine Plague (smallpox or measles) 165-190 0165-00-00 10000000 N/A
79 Mount Vesuvius 0079-10-24 16000 N/A
1780 Great Hurricane Lesser Antilles 0000-00-00 22000 N/A